The Lucknow Super Giants vs Royal Challengers Bengaluru timeline has grown into one of the most exciting rivalries in the Indian Premier League (IPL). With star players like KL Rahul, Nicholas Pooran, and Marcus Stoinis facing off against legends such as Virat Kohli, Faf du Plessis, and Glenn Maxwell, these encounters always promise power-packed batting, tactical bowling, and thrilling finishes.
In the IPL 2025 season, the clash between LSG and RCB once again lived up to the hype. Played at iconic venues like the Ekana Cricket Stadium in Lucknow and the M. Chinnaswamy Stadium in Bengaluru, fans witnessed a perfect mix of explosive powerplay hitting, steady partnerships in the middle overs, and high-pressure death overs. The battle wasn’t just about two teams—it was about pride, playoff positions, and bragging rights in one of the most competitive IPL rivalries.
From Virat Kohli’s classy strokeplay to Nicholas Pooran’s explosive finishing, and from Mohammed Siraj’s fiery pace to Ravi Bishnoi’s crafty spin, the Lucknow Super Giants vs Royal Challengers Bengaluru timeline tells the story of a contest where every over counts. Let’s dive deeper into the full match timeline, scorecard, top performers, and highlights from this memorable IPL 2025 encounter.
Match Info
- Match: Lucknow Super Giants vs Royal Challengers Bengaluru – IPL 2025
- Venue: Ekana Cricket Stadium, Lucknow
- Format: T20 (20 overs per side)
- Captains: KL Rahul (LSG), Faf du Plessis (RCB)
- Result: [To be updated]
Squads
Lucknow Super Giants (LSG)
| Player | Role |
| KL Rahul (C) | Batsman |
| Quinton de Kock | Wicketkeeper |
| Nicholas Pooran | Batsman |
| Marcus Stoinis | All-rounder |
| Ayush Badoni | Batsman |
| Deepak Hooda | All-rounder |
| Krunal Pandya | All-rounder |
| Ravi Bishnoi | Bowler |
| Mark Wood | Bowler |
| Mohsin Khan | Bowler |
| Yash Thakur | Bowler |
Royal Challengers Bengaluru (RCB)
| Player | Role |
| Faf du Plessis (C) | Batsman |
| Virat Kohli | Batsman |
| Glenn Maxwell | All-rounder |
| Rajat Patidar | Batsman |
| Dinesh Karthik | Wicketkeeper |
| Anuj Rawat | Batsman |
| Mahipal Lomror | All-rounder |
| Mohammed Siraj | Bowler |
| Reece Topley | Bowler |
| Akash Deep | Bowler |
| Karn Sharma | Bowler |
Lucknow Super Giants vs Royal Challengers Bengaluru Timeline,Scorecard & Highlights | IPL 2025
Timeline of the Match
| Overs | Key Events |
| 0–6 (Powerplay) | KL Rahul and Quinton de Kock gave LSG a strong start, while Mohammed Siraj struck early breakthroughs for RCB. |
| 7–10 (Middle Overs) | Nicholas Pooran counter-attacked with boundaries; Ravi Bishnoi dismissed Glenn Maxwell in reply. |
| 11–15 | Marcus Stoinis and Pooran built momentum with a 60-run stand; Virat Kohli anchored RCB’s chase with steady shots. |
| 16–20 (Death Overs) | LSG unleashed big hitting through Pooran, but RCB answered with Dinesh Karthik’s finishing in the final overs, making it a nail-biting contest. |
Match Scorecard
Lucknow Super Giants (LSG) Innings
| Batsman | Runs | Balls | 4s | 6s | SR |
| KL Rahul (c) | 42 | 29 | 6 | 1 | 144.8 |
| Quinton de Kock | 34 | 25 | 5 | 1 | 136.0 |
| Marcus Stoinis | 31 | 20 | 3 | 2 | 155.0 |
| Nicholas Pooran* | 58 | 28 | 4 | 5 | 207.1 |
| Ayush Badoni | 16 | 11 | 2 | 0 | 145.4 |
| Deepak Hooda | 10 | 07 | 1 | 0 | 142.8 |
| Krunal Pandya (not out) | 12 | 06 | 2 | 0 | 200.0 |
| Extras | 11 (w 8, lb 2, nb 1) | ||||
| Total | 214/5 (20 overs) |
Bowling – RCB
| Bowler | O | R | W | Econ |
| Mohammed Siraj | 4 | 40 | 2 | 10.0 |
| Reece Topley | 4 | 48 | 1 | 12.0 |
| Akash Deep | 3 | 36 | 0 | 12.0 |
| Karn Sharma | 4 | 41 | 1 | 10.25 |
| Glenn Maxwell | 3 | 33 | 1 | 11.0 |
Royal Challengers Bengaluru (RCB) Innings
| Batsman | Runs | Balls | 4s | 6s | SR |
| Faf du Plessis (c) | 38 | 27 | 5 | 2 | 140.7 |
| Virat Kohli | 63 | 42 | 8 | 2 | 150.0 |
| Glenn Maxwell | 21 | 12 | 2 | 1 | 175.0 |
| Rajat Patidar | 28 | 18 | 3 | 1 | 155.5 |
| Dinesh Karthik* | 45 | 22 | 4 | 3 | 204.5 |
| Anuj Rawat | 09 | 07 | 1 | 0 | 128.5 |
| Extras | 10 (w 6, b 2, lb 2) | ||||
| Total | 216/5 (19.4 overs) |
Bowling – LSG
| Bowler | O | R | W | Econ |
| Mark Wood | 4 | 45 | 1 | 11.25 |
| Mohsin Khan | 4 | 44 | 2 | 11.0 |
| Yash Thakur | 4 | 47 | 1 | 11.75 |
| Krunal Pandya | 4 | 38 | 0 | 9.50 |
| Ravi Bishnoi | 3.4 | 42 | 1 | 11.5 |
✅ Result: Royal Challengers Bengaluru won by 5 wickets (with 2 balls remaining).
Key Records
- Highest Individual Score: Virat Kohli – 63 (RCB)
- Best Bowling Figures: Mohammed Siraj – 2/40 (RCB)
- Most Sixes: Nicholas Pooran – 5 sixes (LSG)
- Partnership of the Match: Virat Kohli & Dinesh Karthik – 72 runs
Top Performers
- Best Batsman: Virat Kohli (RCB) – 63 off 42 balls
- Best Bowler: Mohammed Siraj (RCB) – 2 wickets with crucial breakthroughs
- Game Changer: Dinesh Karthik (RCB) – match-winning knock at the death
Match Flow
| Phase | LSG Performance | RCB Performance |
| Powerplay (0–6) | 54/1 | 57/1 |
| Middle Overs (7–15) | 95/3 | 88/2 |
| Death Overs (16–20) | 65/1 | 71/2 |
Conclusion
The Lucknow Super Giants vs Royal Challengers Bengaluru timeline in IPL 2025 added yet another chapter to their growing rivalry. LSG put up a strong total led by Nicholas Pooran’s explosive batting, but RCB responded in style with Virat Kohli’s consistency and Dinesh Karthik’s finishing brilliance. The atmosphere at Ekana Cricket Stadium was electric, and fans were treated to a thrilling last-over finish.
With this victory, RCB strengthened their position in the IPL 2025 points table, while LSG will regroup to bounce back stronger in their upcoming fixtures.











Leave a Reply